Why Jinglux 2835 standard Sery Strips?
- This series is in CRI90+ for our standard version.
- These lights are made with innovative 2835 SMD chips that are brighter, smaller and much more efficient than other chips. It is a balance between output and CRI.
- From 6W/M to 24W/M, wide choices to satisfy our clients’different applications.
- Are installed in a wide variety of applications:under/above cabinets, back lighting, cove lighting, bar and restaurant accents, hotel room accent lighting, etc.
Paramters
Model No | IP20 Data info (per meter) | Voltage & Mini cut | ||||||||
LED type | LEDs/M | Rated Power/M | CCT range | Lumen/M | CRI | PCB width | IP | 12V DC | 24V DC | |
JL-2835-30-27K-24V | 2835 | 30 | 6W/M | 2600-2800K | 490LM | 90 | 8mm | 20/65/68 | 100mm | 166.67mm |
JL-2835-30-30K-24V | 2800-3200K | 515LM | ||||||||
JL-2835-30-40K-24V | 4000-4500K | 540LM | ||||||||
JL-2835-30-62K-24V | 6000-6500K | 550LM | ||||||||
JL-2835-60-27K-24V | 60 | 12W/M | 2600-2800K | 980LM | 90 | 8mm | 50mm | 100mm | ||
JL-2835-60-30K-24V | 2800-3200K | 1030LM | ||||||||
JL-2835-60-40K-24V | 4000-4500K | 1120LM | ||||||||
JL-2835-60-62K-24V | 6000-6500K | 1100LM | ||||||||
JL-2835-84-27K-24V | 84 | 16.8W/M | 2600-2800K | 1176LM | 90 | 10mm | 35.71mm | 71.43mm | ||
JL-2835-84-30K-24V | 2800-3200K | 1226LM | ||||||||
JL-2835-84-40K-24V | 4000-4500K | 1280LM | ||||||||
JL-2835-84-62K-24V | 6000-6500K | 1295LM | ||||||||
JL-2835-120-27K-24V | 120 | 19.2W/M | 2600-2800K | 1374LM | 90 | 10mm | 25mm | 50mm | ||
JL-2835-120-30K-24V | 2800-3200K | 1424LM | ||||||||
JL-2835-120-40K-24V | 4000-4500K | 1470LM | ||||||||
JL-2835-120-62K-24V | 6000-6500K | 1506LM | ||||||||
JL-2835-240-27K-24V | 240 | 24W/M | 2600-2800K | 2470LM | 90 | 10mm | 10mm | 25mm | ||
JL-2835-240-30K-24V | 2800-3200K | 2480LM | ||||||||
JL-2835-240-40K-24V | 4000-4500K | 2280LM | ||||||||
JL-2835-240-62K-24V | 6000-6500K | 2200LM |
Reviews
There are no reviews yet.