Why Jinglux 3528 120LEDs Sery Strips?
- Perfect choice for light designers, architects who need a lower output strip that will guarantee an elegant, subtle glow.
- CRI>90, very short LED pitch, and have the shortest cut lines.
- Lowest energy consumption of 2.4W/M.
- Are installed in a wide variety of applications:under/above cabinets, back lighting, cove lighting, bar and restaurant accents, hotel room accent lighting, etc.
Paramters
Model No | IP20 Data info (per meter) | Voltage & Mini cut | ||||||||
LED type | LEDs/M | Rated Power/M | CCT range | Lumens | PCB width | CRI | IP | 12V DC | 24V DC | |
JL-3528-120H-27K-12V/24V | 3528 | 120 | 9.6 | 2600-2800K | 720 | 8mm | 90 | 20/64/65/68 | 25mm | 50mm |
JL-3528-120H-30K-12V/24V | 2900-3100K | 770 | ||||||||
JL-3528-120H-40K-12V/24V | 4000-4500K | 850 | ||||||||
JL-3528-120H-60K-12V/24V | 6000-7000K | 860 |
Reviews
There are no reviews yet.