Why Jinglux 2835 170LPW Sery Strips?
- This series is available in CRI80+ and CRI90+, both versions emit a staggeringly high output close to 170lumen per watt.
- These lights are made with innovative 2835 SMD chips that are brighter, smaller and much more efficient than other chips.
- The features of each strip cater to our high-end clients for specific projects needs: high brightness lighting, high-output custom lighting fixtures,signage and advertising,OEM applications, etc.
Paramters
Model No | IP20 Data info (per meter) | Voltage & Mini cut | ||||||||
LED type | LEDs/M | Rated Power/M | CCT range | Lumens | CRI | PCB width | IP | 24V DC | ||
JL-2835-240-27K-24V | 2835 | 240 | 24W/M | 2600-2800K | 155-170LM/W | 80 | 10mm | 33.33mm | ||
JL-2835-240-30K-24V | 2900-3100K | |||||||||
JL-2835-240-40K-24V | 4000-4500K | |||||||||
JL-2835-240-60K-24V | 6000-7000K | |||||||||
JL-2835-240H-27K-24V | 2600-2800K | 130-150LM/W | 90 | |||||||
JL-2835-240H-30K-24V | 2900-3100K | |||||||||
JL-2835-240H-40K-24V | 4000-4500K | |||||||||
JL-2835-240H-60K-24V | 6000-7000K |
Reviews
There are no reviews yet.