Why Jinglux COB LED Sery Strips?
- This series provides an uninterrupted dotless line of light, perfect linear light effect.
- Standard series, solderless series, and Neon structure series are available.
- Different powers from 8W/M to 21W/M, different colors from single colors, CCT, to RGB, digital one, etc, wide choices to satisfy our clients’different applications.
- Are installed in a wide variety of applications:under/above cabinets, back lighting, signage lighting, showcase lighting, etc.
Paramters
Model No | IP20 Data info (per meter) | Voltage & Mini cut | ||||||||
LED type | LEDs/M | Rated Power/M | Lumen | CCT range | PCB width | CRI | IP | 12V DC | 24V DC | |
JL-COB-320-XXK-XXV | COB | 320 | 8 | 95-110LM/W | 2600-2800K 2900-3100K 4000-4500K 6000-7000K |
8mm | ≥90 | 20 | 25mm | 50mm |
JL-COB-480-XXK-XXV | 480 | 11 | 25mm | 50mm | ||||||
JL-COB-528-XXK-XXV | 528 | 14 | 10mm | 45.45mm | 45.45mm | |||||
JL-COB-608-2765K-24V | 608 | 7+7W | 80-90LM/W | 2700-7000K | 10mm | 26.31mm | 26.31mm | |||
JL-COB-576-RGB-XXV | 576 | 14 | / | RGB | / | 31.25mm | 62.5mm | |||
JL-COB-840-RGB-XXV | 840 | 21 | / | RGB | 12mm | / | / | 35.71mm | ||
JL-COB-720-RGBD-XXV | 720 | 21 | / | RGB+WS2811 IC | 12mm | / | / | 50mm |
Reviews
There are no reviews yet.