Why Jinglux RGB+ Tunable White Sery Strips?
- This strip combines two types of powerful strips into one single strip, creates bright and beautiful colors, and also offers a wide range of dynamic tunable white lighting.
- These lights create any color you can imagine, and you can adjust brightness, color tone and light modes with controller.
- Are installed in a wide variety of applications like backlighting, cove lighting, under/above cabinet lighting,hotels lobbies, commercial lighting, etc.
Paramters
Model No | IP20 Data info (per meter) | Voltage & Mini cut | ||||||
LED type | CCT | LEDs/M | Rated Power/M | PCB width | IP | 12V DC | 24V DC | |
JL-5050-60-RGBXXK-12/24V | 5050 RGB+5050 Single color | RGB+2700K/3000K/4000K/6500K | 60 | 14.4W/M | 10mm | 20 | 50mm | 166.6mm |
JL-5050-96-RGBT-24V | 5050 RGB+5050 Single color | 96 | 23W/M | 12mm | / | 125mm | ||
JL-5050-120-RGBT-24V | 5050 RGB+2835 Single color | 120 | 26.4W/M | 12mm | / | 100mm | ||
JL-5050-60-RGBT-12/24V-4 in 1 | 4 in1 5050 RGB | 60 | 19.2W/M | 10mm | 50mm | 100mm | ||
JL-5050-84-RGBT-24V-4 in 1 | 4 in1 5050 RGB | 84 | 26.8W/M | 12mm | / | 71.4mm | ||
JL-5050-60-RGBT-24V-5in 1 | 5 in1 5050 RGB | RGB+2200K-2500K+6500K | 60 | 19.2W/M | 12mm | / | 100mm | |
JL-5050-84-RGBT-24V-5 in 1 | 5 in1 5050 RGB | 84 | 19.2W/M | 12mm | / | 83.3mm |
Reviews
There are no reviews yet.