Why Jinglux RGB Color Changing Sery Strips?
- This RGB color changing sery strips create bold and beautiful colors with enough brightness.
- The powerful 5050 chip combines red, green and blue lights to create any color with controllers.
- From 7.2W per meter to 24W per meter for choices to satisfy customers/ different applications.
- Are installed in a wide variety of applications like backlighting, cove lighting, under cars, under/above cabinet lighting, store display lighting, signage, etc
Paramters
Model No | IP20 Data info (per meter) | Voltage & Mini cut | ||||||
LED type | CCT | LEDs/M | Rated Power/M | PCB width | IP | 12V DC | 24V DC | |
JL-5050-30-RGB-12V/24V | 5050 | RGB | 30 | 7.2W/M | 10mm | 20/65 | 100mm | 167mm |
JL-5050-60-RGB-12V/24V | 60 | 14.4W/M | 50mm | 100mm | ||||
JL-5050-96-RGB-24V | 96 | 23W/M | 12mm | / | 62.5mm | |||
JL-5050-120-RGB-24V | 120 | 28.8W/M | 20mm | 20 | 50mm | 50mm | ||
JL-3838-120-RGB-24V | 3838 | 120 | 12W/M | 8mm | 20 | / | 50mm | |
JL-3838-240-RGB-24V | 240 | 24W/M | 12mm | 20 | / | 25mm |
Reviews
There are no reviews yet.